Schedule of Lectures 2010 William Steinberg Board Review in Gastroenterology. Gastroenterology Board Review.com
Schedule of Lectures 2010 William Steinberg Board Review in Gastroenterology
| Saturday, September 11, 2010 |
| Registration |
| 4:00-8:00 pm | Registration Desk Open |
| Sunday, September 12, 2010 |
| 7:55-8:00 am | Welcome | W. Steinberg |
| Liver |
| 8:00-8:50 am | Anatomy and Physiology | M. Shiffman |
| 8:55-9:35 am | Drug Induced Liver Disease | M. Shiffman |
| 9:35-10:00 am | Break |
| 10:00-10:55 am | Primary Biliary Cirrhosis/ Primary Sclerosing Cholangitis | M. Shiffman |
| 11:00-11:35 am | Acute Hepatitis | R. Koff |
| 11:40-12:00 pm | Acute Fulminant Failure | R. Koff |
| 12:00-1:15 pm | Lunch |
| 1:15-1:40 pm | Autoimmune Hepatitis | R. Koff |
| 1:45-2:30 pm | Chronic Hepatitis | R. Koff |
| 2:35-3:05 pm | Steatohepatitis | R. Sterling |
| 3:05-3:25 pm | Break |
| 3:25-4:10 pm | Hemochromatosis/Wilson's/ Alpha-1 - Antitrypsin | R. Sterling |
| 4:15-4:45 pm | Liver Disease of Pregnancy | R. Sterling |
| 4:50-5:50 pm | Liver Histopathology | Z. Goodman |
| 7:00-11:00 pm | Review of Poster Boards on your own |
| Monday, September 13, 2010 |
| Liver |
| 8:00-8:35 am | Portal Hypertension I | T. Stravitz |
| 8:40-9:25 am | Portal Hypertension II | T. Stravitz |
| 9:30-10:10 am | Liver Transplantation | T. Stravitz |
| 10:10-10:30 am | Break |
| 10:30-11:20 am | Liver Board-type Questions | T. Stravitz |
| 11:25-12:10 pm | CT/MRI | M. Hill |
| 12:10-1:20 pm | Lunch |
| Pancreas |
| 1:20-1:50 pm | Anatomy and Physiology of the Pancreas | D. Whitcomb |
| 1:55-2:15 pm | Pancreatic Potpourri | D. Whitcomb |
| 2:20-2:55 pm | Acute Pancreatitis | S. Tenner |
| 2:55-3:15 pm | Break |
| 3:15-3:50 pm | Chronic Pancreatitis | S. Tenner |
| Biliary |
| 3:55-4:25 pm | Biliary Tract Disease | G. Elta |
| 4:30-5:30 pm | ERCP/EUS Unknowns | G. Elta |
| 6:15-7:15 pm | GI Jeopardy | Dr. Baradarian |
| 7:00-11:00 pm | Review of Poster Boards on your own |
| Tuesday, September 14, 2010 |
| Esophagus |
| 8:00-8:25 am | Anatomy and Physiology | S. Spechler |
| 8:30-8:55 am | Motility Disorders and Chest Pain | S. Spechler |
| 9:00-9:40 am | Gastroeophageal Reflux | S. Spechler |
| 9:40-10:00 am | Break |
| 10:00-10:25 am | Barrett’s and Esophageal Potpourri | S. Spechler |
| Stomach and Duodenum |
| 10:30-11:00 am | Anatomy/Histology/Physiology | D. Metz |
| 11:05-11:55 am | Gastric-Duodenal Mucosal Disorders | D. Metz |
| 11:55-12:55 pm | Lunch |
| 12:55-1:25 pm | Non-variceal UGI Bleeding | D. Metz |
| 1:30-2:15 pm | GI Hormones and Tumor Syndromes | J. Del Valle |
| 2:20-3:20 pm | Endoscopy | M. Smith |
| 3:20-3:40 pm | Break |
| 3:40-4:30 pm | Clinical Nutrition | T. Lipman |
| 4:35-5:20 pm | Esophago/Gastric Board Review Questions | R. Wong |
| 7:00-11:00 pm | Review of Poster Boards on your own |
| Wednesday, September 15, 2010 |
| Small Intestine |
| 8:00-8:25 am | Physiology of Digestion and Absorption | R. Giannella |
| 8:30-9:10 am | Pathophysiology of Diarrhea | R. Giannella |
| 9:15-9:35 am | Bacterial Overgrowth | R. Giannella |
| 9:35-10:00 am | Break |
| 10:00-10:20 am | Short Bowel Syndrome | R. Giannella |
| 10:25-11:00 am | Small Bowel Mucosal Disease | R. Giannella |
| 11:05-11:45 am | Infectious Causes of Diarrhea I | C. Surawicz |
| 11:45-1:10 pm | Lunch |
| 1:10-1:40 pm | Infectious Causes of Diarrhea II | C. Surawicz |
| Small Bowel/Colon |
| 1:45-2:15 pm | Non-IBD Colitiss | C. Surawicz |
| 2:20-3:10 pm | Ischemic Disease of the Gut | L. Brandt |
| 3:15-4:00 pm | Board Type Questions Small Bowel/Colon | L. Brandt |
| 4:00-4:25 pm | Break |
| 4:25-5:15 pm | GI Cancer | R. Brand |
| 5:20-6:20 pm | Polyposis and Colon Cancer Genetic Syndromes | F. Giardiello |
| 7:00-11:00 pm | Review of Poster Boards on your own |
| Thursday, September 16, 2010 |
| Colon |
| 7:30-8:10 am | Physiology of Motility Disorders Stomach/Small Bowel/Colon | A. Wald |
| 8:15-8:35 am | Constipation and Megacolon | A. Wald |
| 8:40-9:00 am | Anorectal Motility Disorders | A. Wald |
| 9:05-9:35 am | Irritable Bowel Syndrome | A. Wald |
| 9:35-9:55 am | Break |
| 9:55-10:35 am | Inflammatory Bowel Disease I | S. Kane |
| 10:40-11:25 am | Inflammatory Bowel Disease II | S. Kane |
| 11:25-12:30 pm | Lunch |
| 12:30-1:30 pm | What the Boards Are Like Statistics, Ethics | P. Schoenfeld |
| 1:35-2:20 pm | Board Type Questions/Colon | P. Schoenfeld |
| 2:25-3:25 pm | Alimentary Pathology Review | L. Sobin |
|